Home

citesc o carte bolț afară auts2 simultan A lor admin

Frontiers | Untangle the Multi-Facet Functions of Auts2 as an Entry Point  to Understand Neurodevelopmental Disorders
Frontiers | Untangle the Multi-Facet Functions of Auts2 as an Entry Point to Understand Neurodevelopmental Disorders

NRF1 Association with AUTS2-Polycomb Mediates Specific Gene Activation in  the Brain | bioRxiv
NRF1 Association with AUTS2-Polycomb Mediates Specific Gene Activation in the Brain | bioRxiv

AUTS2 transcripts and protein isoforms. (A) The full-length AUTS2... |  Download Scientific Diagram
AUTS2 transcripts and protein isoforms. (A) The full-length AUTS2... | Download Scientific Diagram

Exonic Deletions in AUTS2 Cause a Syndromic Form of Intellectual Disability  and Suggest a Critical Role for the C Terminus - ScienceDirect
Exonic Deletions in AUTS2 Cause a Syndromic Form of Intellectual Disability and Suggest a Critical Role for the C Terminus - ScienceDirect

AUTS2 Monoclonal Antibody (CL7067) (MA5-31446)
AUTS2 Monoclonal Antibody (CL7067) (MA5-31446)

AUTS2 isoforms control neuronal differentiation | Molecular Psychiatry
AUTS2 isoforms control neuronal differentiation | Molecular Psychiatry

AUTS2 (autism susceptibility candidate 2)
AUTS2 (autism susceptibility candidate 2)

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

Schematic of the AUTS2 genomic region. Human accelerated sequences are... |  Download Scientific Diagram
Schematic of the AUTS2 genomic region. Human accelerated sequences are... | Download Scientific Diagram

A detailed clinical analysis of 13 patients with AUTS2 syndrome further  delineates the phenotypic spectrum and underscores the behavioural  phenotype | Journal of Medical Genetics
A detailed clinical analysis of 13 patients with AUTS2 syndrome further delineates the phenotypic spectrum and underscores the behavioural phenotype | Journal of Medical Genetics

AUTS2 Regulation of Synapses for Proper Synaptic Inputs and Social  Communication - ScienceDirect
AUTS2 Regulation of Synapses for Proper Synaptic Inputs and Social Communication - ScienceDirect

Sebastian's Story: Defining AUTS2
Sebastian's Story: Defining AUTS2

A detailed clinical analysis of 13 patients with AUTS2 syndrome further  delineates the phenotypic spectrum and underscores the behavioural  phenotype | Journal of Medical Genetics
A detailed clinical analysis of 13 patients with AUTS2 syndrome further delineates the phenotypic spectrum and underscores the behavioural phenotype | Journal of Medical Genetics

AUTS2 (autism susceptibility candidate 2)
AUTS2 (autism susceptibility candidate 2)

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

Cells | Free Full-Text | AUTS2 Gene: Keys to Understanding the Pathogenesis  of Neurodevelopmental Disorders
Cells | Free Full-Text | AUTS2 Gene: Keys to Understanding the Pathogenesis of Neurodevelopmental Disorders

Cytoskeletal Regulation by AUTS2 in Neuronal Migration and Neuritogenesis -  ScienceDirect
Cytoskeletal Regulation by AUTS2 in Neuronal Migration and Neuritogenesis - ScienceDirect

Anti-AUTS2 antibody produced in rabbit Prestige Antibodies® Powered by  Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol  solution | Sigma-Aldrich
Anti-AUTS2 antibody produced in rabbit Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution | Sigma-Aldrich

Analysis of syndrome weakens gene's link to autism | Spectrum | Autism  Research News
Analysis of syndrome weakens gene's link to autism | Spectrum | Autism Research News

Auts2 deletion involves in DG hypoplasia and social recognition deficit:  The developmental and neural circuit mechanisms | Science Advances
Auts2 deletion involves in DG hypoplasia and social recognition deficit: The developmental and neural circuit mechanisms | Science Advances

A detailed clinical analysis of 13 patients with AUTS2 syndrome further  delineates the phenotypic spectrum and underscores the behavioural  phenotype | Journal of Medical Genetics
A detailed clinical analysis of 13 patients with AUTS2 syndrome further delineates the phenotypic spectrum and underscores the behavioural phenotype | Journal of Medical Genetics

Two male adults with pathogenic AUTS2 variants, including a two-base pair  deletion, further delineate the AUTS2 syndrome | European Journal of Human  Genetics
Two male adults with pathogenic AUTS2 variants, including a two-base pair deletion, further delineate the AUTS2 syndrome | European Journal of Human Genetics

Genes | Free Full-Text | Whole Exome Sequencing Reveals a Novel AUTS2  In-Frame Deletion in a Boy with Global Developmental Delay, Absent Speech,  Dysmorphic Features, and Cerebral Anomalies
Genes | Free Full-Text | Whole Exome Sequencing Reveals a Novel AUTS2 In-Frame Deletion in a Boy with Global Developmental Delay, Absent Speech, Dysmorphic Features, and Cerebral Anomalies

Genome-wide distribution of Auts2 binding localizes with active  neurodevelopmental genes | Translational Psychiatry
Genome-wide distribution of Auts2 binding localizes with active neurodevelopmental genes | Translational Psychiatry

AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody
AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody

A case of autism spectrum disorder with cleft lip and palate carrying a  mutation in exon 8 of AUTS2 - Saeki - 2019 - Clinical Case Reports - Wiley  Online Library
A case of autism spectrum disorder with cleft lip and palate carrying a mutation in exon 8 of AUTS2 - Saeki - 2019 - Clinical Case Reports - Wiley Online Library

De novo small deletion affecting transcription start site of short isoform  of AUTS2 gene in a patient with syndromic neurodevelopmental defects -  Martinez‐Delgado - 2021 - American Journal of Medical Genetics Part
De novo small deletion affecting transcription start site of short isoform of AUTS2 gene in a patient with syndromic neurodevelopmental defects - Martinez‐Delgado - 2021 - American Journal of Medical Genetics Part

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

Function and Regulation of AUTS2, a Gene Implicated in Autism and Human  Evolution | PLOS Genetics
Function and Regulation of AUTS2, a Gene Implicated in Autism and Human Evolution | PLOS Genetics

Schematic of AUTS2 genomic region and the protein structure of AUTS2... |  Download Scientific Diagram
Schematic of AUTS2 genomic region and the protein structure of AUTS2... | Download Scientific Diagram

Large study catalogs effects of autism candidate gene's loss | Spectrum |  Autism Research News
Large study catalogs effects of autism candidate gene's loss | Spectrum | Autism Research News