Home

coșmar Zdrobi tunde col4a5 Convertit Paradox Îmbunătăţi

Identification of four novel mutations in the COL4A5 gene identified in  Chinese patients with X‑linked Alport syndrome
Identification of four novel mutations in the COL4A5 gene identified in Chinese patients with X‑linked Alport syndrome

Genetic and molecular dynamics analysis of two variants of the COL4A5 gene  causing Alport syndrome | BMC Medical Genomics | Full Text
Genetic and molecular dynamics analysis of two variants of the COL4A5 gene causing Alport syndrome | BMC Medical Genomics | Full Text

A) Location of single base mutations in exon 48 of the COL4A5 gene in... |  Download Scientific Diagram
A) Location of single base mutations in exon 48 of the COL4A5 gene in... | Download Scientific Diagram

Overview of the COL4A5 mutation identified in Family 3. (A) Pedigree... |  Download Scientific Diagram
Overview of the COL4A5 mutation identified in Family 3. (A) Pedigree... | Download Scientific Diagram

anti-COL4A5 antibody | Rabbit Collagen Type IV Polyclonal  Antibody-AAD13909.1
anti-COL4A5 antibody | Rabbit Collagen Type IV Polyclonal Antibody-AAD13909.1

NanoLuc reporters identify COL4A5 nonsense mutations susceptible to  drug-induced stop codon readthrough - ScienceDirect
NanoLuc reporters identify COL4A5 nonsense mutations susceptible to drug-induced stop codon readthrough - ScienceDirect

New frontiers to cure Alport syndrome: COL4A3 and COL4A5 gene editing in  podocyte-lineage cells | European Journal of Human Genetics
New frontiers to cure Alport syndrome: COL4A3 and COL4A5 gene editing in podocyte-lineage cells | European Journal of Human Genetics

A Systematic Review of Pathogenic COL4A5 Variants and Proteinuria in Women  and Girls With X-linked Alport Syndrome - Kidney International Reports
A Systematic Review of Pathogenic COL4A5 Variants and Proteinuria in Women and Girls With X-linked Alport Syndrome - Kidney International Reports

Development of an exon skipping therapy for X-linked Alport syndrome with  truncating variants in COL4A5 | Nature Communications
Development of an exon skipping therapy for X-linked Alport syndrome with truncating variants in COL4A5 | Nature Communications

Aminoglycoside-induced premature termination codon readthrough of COL4A5  nonsense mutations that cause Alport syndrome | bioRxiv
Aminoglycoside-induced premature termination codon readthrough of COL4A5 nonsense mutations that cause Alport syndrome | bioRxiv

Identification of candidate COL4A5 and COL4A3 variants segregating with...  | Download Scientific Diagram
Identification of candidate COL4A5 and COL4A3 variants segregating with... | Download Scientific Diagram

Fusion of the COL4A5 Gene With NR2F2-AS1 in a Hemangioma Carrying a  t(X;15)(q22;q26) Chromosomal Translocation | Cancer Genomics & Proteomics
Fusion of the COL4A5 Gene With NR2F2-AS1 in a Hemangioma Carrying a t(X;15)(q22;q26) Chromosomal Translocation | Cancer Genomics & Proteomics

Anti-COL4A5 antibody (ab231957) | Abcam
Anti-COL4A5 antibody (ab231957) | Abcam

Mild X-linked Alport syndrome due to the COL4A5 G624D variant originating  in the Middle Ages is predominant in Central/East Europe and causes kidney  failure in midlife - ScienceDirect
Mild X-linked Alport syndrome due to the COL4A5 G624D variant originating in the Middle Ages is predominant in Central/East Europe and causes kidney failure in midlife - ScienceDirect

COL4a5 Antibody (ABIN7148257)
COL4a5 Antibody (ABIN7148257)

IJMS | Free Full-Text | Kidney Injury by Variants in the COL4A5 Gene  Aggravated by Polymorphisms in Slit Diaphragm Genes Causes Focal Segmental  Glomerulosclerosis
IJMS | Free Full-Text | Kidney Injury by Variants in the COL4A5 Gene Aggravated by Polymorphisms in Slit Diaphragm Genes Causes Focal Segmental Glomerulosclerosis

Collagen Type IV Alpha 5 (COL4A5) Antibody | Abbexa Ltd
Collagen Type IV Alpha 5 (COL4A5) Antibody | Abbexa Ltd

COL4A5 gene analysis in proband 2 (II-4 of family 2) and haplotypes... |  Download Scientific Diagram
COL4A5 gene analysis in proband 2 (II-4 of family 2) and haplotypes... | Download Scientific Diagram

Genotype–phenotype correlation in COL4A3 , COL4A4 and COL4A5 mutations....  | Download Scientific Diagram
Genotype–phenotype correlation in COL4A3 , COL4A4 and COL4A5 mutations.... | Download Scientific Diagram

The mutation features of the COL4A5 gene | Download Table
The mutation features of the COL4A5 gene | Download Table

Frontiers | Molecular dynamics and minigene assay of new splicing variant  c.4298-20T>A of COL4A5 gene that cause Alport syndrome
Frontiers | Molecular dynamics and minigene assay of new splicing variant c.4298-20T>A of COL4A5 gene that cause Alport syndrome

Pathogenic Variants in the Genes Affected in Alport Syndrome (COL4A3–COL4A5)  and Their Association With Other Kidney Conditions: A Review - American  Journal of Kidney Diseases
Pathogenic Variants in the Genes Affected in Alport Syndrome (COL4A3–COL4A5) and Their Association With Other Kidney Conditions: A Review - American Journal of Kidney Diseases

Trimerization and Genotype–Phenotype Correlation of COL4A5 Mutants in  Alport Syndrome - ScienceDirect
Trimerization and Genotype–Phenotype Correlation of COL4A5 Mutants in Alport Syndrome - ScienceDirect

Collagen alpha-5 (IV) (Col4a5) antibody - BiCell Scientific®
Collagen alpha-5 (IV) (Col4a5) antibody - BiCell Scientific®