Home

Data In general vorbind prezicător pkp2 Alba ca Zapada egal Vulcan

Anti-Plakophilin 2/PKP2 antibody (ab220840) | Abcam
Anti-Plakophilin 2/PKP2 antibody (ab220840) | Abcam

Anti-Plakophilin 2/PKP2 Antibody
Anti-Plakophilin 2/PKP2 Antibody

PKP2 antibody Immunohistochemistry, Western HPA014314
PKP2 antibody Immunohistochemistry, Western HPA014314

Progressive Reduction in Right Ventricular Contractile Function  Attributable to Altered Actin Expression in an Aging Mouse Model of  Arrhythmogenic Cardiomyopathy | Circulation
Progressive Reduction in Right Ventricular Contractile Function Attributable to Altered Actin Expression in an Aging Mouse Model of Arrhythmogenic Cardiomyopathy | Circulation

PKP2 variant, c.1511-1G>C. (A) Genomic DNA sequence. Noted nucleotide... |  Download Scientific Diagram
PKP2 variant, c.1511-1G>C. (A) Genomic DNA sequence. Noted nucleotide... | Download Scientific Diagram

PKP2-ACM | Rocket Pharmaceuticals
PKP2-ACM | Rocket Pharmaceuticals

Genes | Free Full-Text | Clinical and Molecular Data Define a Diagnosis of  Arrhythmogenic Cardiomyopathy in a Carrier of a Brugada-Syndrome-Associated  PKP2 Mutation
Genes | Free Full-Text | Clinical and Molecular Data Define a Diagnosis of Arrhythmogenic Cardiomyopathy in a Carrier of a Brugada-Syndrome-Associated PKP2 Mutation

Penilaian Kemajuan Pelaksanaan PKM (PKP2) 2023
Penilaian Kemajuan Pelaksanaan PKM (PKP2) 2023

PKP2 expression is upregulated in LUAD. (A) The relative PKP2 mRNA... |  Download Scientific Diagram
PKP2 expression is upregulated in LUAD. (A) The relative PKP2 mRNA... | Download Scientific Diagram

PKP2 Gene - GeneCards | PKP2 Protein | PKP2 Antibody
PKP2 Gene - GeneCards | PKP2 Protein | PKP2 Antibody

PKP2 antibody | Anti-PKP2 | stjohnslabs
PKP2 antibody | Anti-PKP2 | stjohnslabs

Frontiers | A Novel Homozygous PKP2 Variant in Severe Neonatal  Non-compaction and Concomitant Ventricular Septal Defect: A Case Report
Frontiers | A Novel Homozygous PKP2 Variant in Severe Neonatal Non-compaction and Concomitant Ventricular Septal Defect: A Case Report

Pyaar Ka Punchnama 2: Kartik's film crosses the Rs 60-crore mark - India  Today
Pyaar Ka Punchnama 2: Kartik's film crosses the Rs 60-crore mark - India Today

Clinical Features of Arrhythmogenic Right Ventricular  Dysplasia/Cardiomyopathy Associated With Mutations in Plakophilin-2 |  Circulation
Clinical Features of Arrhythmogenic Right Ventricular Dysplasia/Cardiomyopathy Associated With Mutations in Plakophilin-2 | Circulation

Molecular Insights into Arrhythmogenic Right Ventricular Cardiomyopathy  Caused by Plakophilin-2 Missense Mutations | Circulation: Cardiovascular  Genetics
Molecular Insights into Arrhythmogenic Right Ventricular Cardiomyopathy Caused by Plakophilin-2 Missense Mutations | Circulation: Cardiovascular Genetics

Localization of plakophilin-2 (Pkp2) in nuclei and desmosomes of... |  Download Scientific Diagram
Localization of plakophilin-2 (Pkp2) in nuclei and desmosomes of... | Download Scientific Diagram

Plakophilin-2 truncating variants impair cardiac contractility by  disrupting sarcomere stability and organization | Science Advances
Plakophilin-2 truncating variants impair cardiac contractility by disrupting sarcomere stability and organization | Science Advances

The genetic architecture of Plakophilin 2 cardiomyopathy | Genetics in  Medicine
The genetic architecture of Plakophilin 2 cardiomyopathy | Genetics in Medicine

PKP2 Gene - GeneCards | PKP2 Protein | PKP2 Antibody
PKP2 Gene - GeneCards | PKP2 Protein | PKP2 Antibody

0247 : Detection and prevalence of large PKP2 deletion in arrhythmogenic  right ventricular cardiomyopathy using exome sequencing, qPCR and multiplex  ligation-dependent probe amplification (MLPA®) - ScienceDirect
0247 : Detection and prevalence of large PKP2 deletion in arrhythmogenic right ventricular cardiomyopathy using exome sequencing, qPCR and multiplex ligation-dependent probe amplification (MLPA®) - ScienceDirect

Schematic representation of 2 heterozygous genomic deletions of the... |  Download Scientific Diagram
Schematic representation of 2 heterozygous genomic deletions of the... | Download Scientific Diagram

Frontiers | Transcriptomic Coupling of PKP2 With Inflammatory and Immune  Pathways Endogenous to Adult Cardiac Myocytes
Frontiers | Transcriptomic Coupling of PKP2 With Inflammatory and Immune Pathways Endogenous to Adult Cardiac Myocytes

Human PKP2 (Plakophilin 2) ELISA Kit (HUES03100)
Human PKP2 (Plakophilin 2) ELISA Kit (HUES03100)

Characterization of the molecular phenotype of two arrhythmogenic right  ventricular cardiomyopathy (ARVC)-related plakophilin-2 (PKP2) mutations -  ScienceDirect
Characterization of the molecular phenotype of two arrhythmogenic right ventricular cardiomyopathy (ARVC)-related plakophilin-2 (PKP2) mutations - ScienceDirect

Pyaar Ka Punchnama 2 - Wikipedia
Pyaar Ka Punchnama 2 - Wikipedia